At present, it is recommended that all old style incandescent light bulbs are replaced with compact fluorescent light (CFL) bulbs. Although a typical CFL has a lifetime many times that of an incandescent bulb, and consumes only 20% of the energy, CFLs do have their disadvantages-for example the average CFL bulb contains 4mg of toxic mercury.
Our LED Ceiling Bulb with G24 and E27 lamp base for option is able to directly replace CFL bulbs, and meanwhile it offers enormous electricity consumption reduction, over 80% of the energy. Therefore, our ceiling bulb is an ideal alternative of halogen, CFL and metal halide downlights.
| Item | Unit | LED Ceiling Bulb | |
| Lamp Base | G24 | E27 | |
| Size | mm | Φ35*144(±0.5mm) | Φ35*149(±0.5mm) |
| Net Weight | g | 101 | 105 |
| Voltage | v | AC90~140V/AC180~260V | |
| Power | w | 6.5±0.3 | |
| LED Qty | pc | 5pcs 1W 3535 LEDs | |
| Luminous Flux | lm | Day white: 430; Warm white:380 | |
| CCT | K | DW: 5500~6500; WW: 2700~3500K | |
| LED Chip | Bridgelux | ||
| Power Factor | >0.88 | ||
| Emitting Angle | ° | 160 | |
| Material | Aluminum alloy body with PC cover | ||
| Ra | DW>70, WW>75 | ||
| Working Temperature | ℃ | -20~40 | |
| IP Rating | IP 54 | ||



