As a professional tunnel LED light manufacturer in China, our company continuously introduces internationally advanced technology and equipment to produce high quality tunnel LED lights.
Characteristics of Tunnel LED Light
Our tunnel LED lights are energy-saving and environmentally friendly. They have no UV & infrared or other radiation, no secondary mercuric pollution caused by mercury overflowed when fluorescent tube is broken. Their PC material tubes are recycled.
Their service life can reach up to 50,000 hours.
Our tunnel LED lights need little maintenance. As a result, the manpower and maintenance cost can be saved.
Besides, our tunnel LED lights feature reliable performance and high efficiency. They are widely used in tunnels, underpasses, railways, underground parking lots, gas stations, etc.
In addition to tunnel LED lights, we also offer LED spotlights, street LED lights, LED grille lights, etc. They are quite popular in Europe, America, the Middle East, and Southeast Asia, and more. If you are in need of tunnel LED lights or other products, please contact us.
Tunnel LED Light, RY-1
Color temperature: 2700-8000K (optional)
Specifications
| No. | Item | Parameter | |||||
| 1 | Power Consumption of light | 60W | 80W | 100W | 120W | 150W | |
| 2 | Consumption Power of LED | 565.2W | 69.6W | 87W | 104W | 130.5W | |
| 3 | LED Initial Flux | 4800lm | 6000lm | 7830lm | 9300lm | 11745lm | |
| 4 | LED Quantity | 1 pc | 1pcs | 2pcs | 2pcs | 2pcs | |
| 5 | Average Luminance | 6m | 27.3 | 35.1 | 42.3 | 54.1 | 60.5 |
| 6 | 8m | 18.41 | 20.4 | 23.7 | 29.6 | 34.7 | |
| 7 | 10m | 8.6 | 12.21 | 15.2 | 18.9 | 22.9 | |
| 8 | Lighting Area | 6m | 10×10 | 11.5×11.5 | |||
| 9 | 8m | 14×14 | 15.3×15.3 | ||||
| 10 | 10m | 17×17 | 19.2×19.2 | ||||
| 11 | Input Voltage | AC90-260V | |||||
| 12 | AC Frequency | 50Hz-60Hz | |||||
| 13 | Total Harmonic Distortion | <9% | |||||
| 14 | Efficiency Factor | >0.98 | |||||
| 15 | Power Factor | 87% | |||||
| 16 | Operating Voltage | DC30-36V | |||||
| 17 | Luminous Efficacy | >90lm/w | |||||
| 18 | Luminaries Efficiency | >80% | |||||
| 19 | Uniformity of Luminance | >0.6 | |||||
| 20 | CRI | Ra>80 | |||||
| 21 | Light Distribution | Symmetrical & Round shape | |||||
| 22 | Junction Temperature | <80℃ | |||||
| 23 | Storage Temperature | -25℃-+55℃ | |||||
| 24 | Operating Temperature | -40℃-+55℃ | |||||
| 25 | Service life | >50000hrs | |||||
| 26 | Net Weight | 7.3kg | |||||
| 27 | IP Grade | IP65 | |||||
Tunnel LED Light, RY-2
| Item | Parameter | ||||
| Power Consumption of Light | 65W | 98W | 163W | 195W | |
| Consumption Power of LED | 56W | 84W | 140W | 168W | |
| LED Initial Flux | 5040lm | 7560lm | 12600lm | 15120lm | |
| LED Quantity | 56pcs | 84pcs | 140pcs | 168pcs | |
| Average Luminance | 6m | 33.1 | 42.8 | 57.2 | 79.5 |
| 8m | 19.8 | 27.3 | 30.9 | 43.1 | |
| 10m | 12.6 | 18.9 | 21.5 | 30.1 | |
| Lighting Area | 6m | 10×7 | 11×7 | 11×7 | 14×8 |
| 8m | 15×10 | 15×10 | 15×10 | 17×12 | |
| 10m | 17×12 | 17×12 | 17×12 | 19×14 | |
| Input Voltage | AC90-260V | ||||
| AC Frequency | 50Hz-60Hz | ||||
| Total Harmonic Distortion | <6% | ||||
| Efficiency Factor | >0.98 | ||||
| Power Factor | 86% | ||||
| Operating Voltage | DC30-36V | ||||
| Luminous Efficacy | >90lm/w | ||||
| Luminaries Efficiency | >83% | ||||
| Uniformity of Luminance | >0.7 | ||||
| CRI | Ra>80 | ||||
| Junction Temperature | <65℃ | ||||
| Storage Temperature | -25℃-65℃ | ||||
| Operating Temperature | -40℃-55℃ | ||||
| Service life | >50000H | ||||
| IP Rating | IP65 | ||||



