| Item | Parameter |
| Lamp power | 6.5W±0.3W |
| Power factor | 0.48 |
| Size | Ф60*113MM |
| LED amount | 5PCS |
| Emitting color | WW CW |
| Color temperature | WW: 2800-3300K, CW: 5500-6800K |
| Base | E27, E14, B22 |
| Lifespan | ≥2 years |
| Beam angle | ≤180º |
| Luminous flux | WW>380LM, CW: >450LM |
| Lampshade color | Milk white |
| Tube material | φ60 milk white glass cover + die-cast aluminum |
| Weight | About 120g |
Our 3W LED Spotlight is available in a perfect emitting angle of 40 degrees to meet the requirement for an intense spotlight you may have. Customized outward seems to be more upscale and durable. It comes in industry standard fittings: MR16, GU10 or E27 so you can very simply replace all spotlights with our LED spotlight in your home and start saving your electricity bill each month.
| Item | Unit | LED GU10 Spotlight |
| Lamp Base | GU10 | |
| Size | mm | Φ50*62 |
| Net Weight | g | 52 |
| Voltage | v | AC90~140V/AC180~260V |
| Power | w | 3W |
| LED Qty | pc | 3pcs 1W High Power LEDs |
| Luminous Flux | lm | Day white: 220; Warm white: 180 |
| CCT | K | DW:5500~6500; WW:2700~3500K |
| LED Chip | Epistar | |
| Power Factor | >0.88 | |
| Emitting Angle | ° | 40 |
| Material | Aluminum alloy body with PC cover | |
| Ra | DW>70, WW>75 | |
| Working Temperature | ℃ | -20~40 |
| IP Rating | IP 54 |
| Item | Unit | LED GU10 Spotlight |
| Lamp Base | MR16 | |
| Size | mm | Φ50*60 |
| Net Weight | g | 42 |
| Voltage | v | DC12V |
| Power | w | 3W |
| LED Qty | pc | 3pcs 1W High Power LEDs |
| Luminous Flux | lm | Day white: 200; Warm white: 160 |
| CCT | K | DW: 5500~6500; WW: 2700~3500K |
| LED Chip | Epistar | |
| Power Factor | >0.88 | |
| Emitting Angle | ° | 40 |
| Material | Aluminum alloy body with PC cover | |
| Ra | DW>70, WW>75 | |
| Working Temperature | ℃ | -20~40 |
| IP Rating | IP 54 |



