

LED Fluorescent T8 Tube is an ideal replacement for traditional fluorescent tube T8. The LED tube has plenty of advantages, such as high efficiency, stability, environmental friendly without mercury or lead, and long life, etc. Therefore, the LED tube is widely used in offices, supermarkets, car parks, warehouses etc., for general lighting, operation lighting, exhibition lighting.
Our LED Fluorescent Tube T8 has unique body design to extend product series, and it is made of high-quality PC and aluminum to provide excellent heat dissipation. Moreover, the use of high-quality SMD LEDs as light sources ensures high-bright light output and long life.
| Specifications of LED T8 Tube | ||||
| Item | L1 | L2 | L3 | G/Bi-pin |
| 2ft/600mm | 604mm | 587mm | 26mm | 12.5mm/G12.5 |
| 4ft/1,200mm | 1,213mm | 1,196mm | 26mm | 12.5mm/G12.5 |
| 5ft/1,500mm | 1,513mm | 1,496mm | 26mm | 12.5mm/G12.5 |
| Item | Unit | L=600mm | L=1,200mm | L=1,500mm |
| Power | W | 9 | 18 | 22 |
| LED Qty. | pc | 144 | 288 | 324 |
| Luminous Flux | lm | Day White>700 Warm White>650 | Day White>1400 Warm White>1350 | Day White>1600 Warm White>1550 |
| LED Type | Epistar Chip /SMD 3528 | |||
| Power Factor | >0.9 | |||
| CCT | K | Day White: 5,500~6,500; Warm White: 2,700~3,500 | ||
| Ra | >75 | |||
| Frequency | Hz | 50/60 | ||
| Working Environment | ℃ | -30℃~40℃ | ||
| Working/Storage Humidity | 30%~80% | |||
| IP Rating | IP54 | |||
LED Fluorescent T5 Tube is an ideal replacement for traditional fluorescent tube T5. The LED fluorescent tube has plenty of advantages, such as high efficiency, stability, environmental friendly without mercury or lead, and long life, etc. Therefore, the LED tube is widely used in offices, supermarkets, car parks, warehouses etc., and is ideal for general lighting, operation lighting, and exhibition lighting.
Our LED Fluorescent Tube T5 has unique body design to extend product series, and it is made of high-quality PC and aluminum to provide better heat dissipation. Moreover, the use of high-quality SMD LEDs as light sources ensures high bright light output and long life.
| Specifications of LED T5 Tube | ||||
| Item | L1 | L2 | L3 | G/Bi-pin |
| 2ft/600mm | 600mm | 582mm | 28.4mm | 24.2mm/G24.2 |
| 4ft/1200mm | 1,200mm | 1,182mm | 28.4mm | 24.2mm/G24.2 |
| 5ft/1500mm | 1,500mm | 1,482mm | 28.4mm | 24.2mm/G24.2 |
| Item | Unit | L=600mm | L=1,200mm | L=1,500mm |
| Power | W | 9 | 18 | 20 |
| LED Qty. | pc | 96 | 192 | 240 |
| Luminous Flux | lm | Day White>600 Warm White>550 | Day White>1,200 Warm White>1,100 | Day White>1,500 Warm White>1,350 |
| LED Type | Epistar Chip /SMD 3528 | |||
| Power Factor | >0.9 | |||
| CCT | K | Day White: 5,500~6,500; Warm White: 2,700~3,500 | ||
| Ra | >75 | |||
| Frequency | Hz | 50/60 | ||
| Working Environment | ℃ | -30℃~40℃ | ||
| Working/Storage Humidity | 30%~80% | |||
| IP Rating | IP54 | |||



